Create a product

PRODUCT

Chip Molding Inductor

It is widely used in ADAS, T-Box, Vehicle Infotainment, etc.
Low Profile & Small Size, Low DCR, High Rate Current, Low Audible (Buzz) Noise, etc.
High temperature up to 125 ℃ (including self-heating)
Compliant with AEC-Q200

Custom Design

 

SMPC_A Series


Series

L

(mm)

W

(mm)

H

(mm)

Description SPEC
SMPC201610A 2.0 1.6 1.1 Inductance: 0.24~3.3 μH; Rated Current: 2.0 ~ 5.9A
SMPC201612A 2.0 1.6 1.3 Inductance: 0.33~2.2 μH; Rated Current: 1.8 ~ 5.5A
SMPC252010A 2.5 2.0 1.1 Inductance: 0.22~4.7 μH; Rated Current: 1.8 ~ 7.5A
SMPC252012A 2.5 2.0 1.3 Inductance: 0.22~10.0 μH; Rated Current: 1.4 ~ 8.7A
SMPC322512A 3.2 2.5 1.3 Inductance: 0.47~10.0 μH; Rated Current: 1.4 ~ 7.5A
SMPC322520A 3.2 2.5 2.1 Inductance: 0.47~15.0 μH; Rated Current: 1.8 ~ 9.9A
SMPC322530A 3.2 2.5 3.0 Inductance: 1.00~10.0 μH; Rated Current: 2.2 ~ 7.2A
SMPC424020A 4.2 4.0 2.1 Inductance: 0.22~22.0 μH; Rated Current: 2.7 ~ 16.5A
SMPC424030A 4.2 4.0 3.1 Inductance: 1.00~10.0 μH; Rated Current: 3.3 ~ 10.0A

 

Previous Page

Previous Page